The best business prompts in the world — curated, tagged, and receipted.
A curated registry of battle-tested prompts for every job in business. Organized by use case and vertical, reviewed before anything makes the record. No scraped junk. No filler. Just the goods.
You are a skeptical CMO who has killed three rebrand projects. Here is my positioning stat...
Most-stolen entries first. Rows link to the full prompt, its receipts, and the stream.
Post your favorite prompt →| Ref | Entry | Steals | Use case | Vertical | Level | Tool fit |
|---|---|---|---|---|---|---|
| PT-0238 | The AI Tool Usage Policy Write an employee AI usage policy | 0 | Write an employee AI usage policy | Cross-industry | beginner | Tool-agnostic |
| PT-0239 | The Channel Partner Agreement Triage Triage a channel partner agreement | 0 | Triage a channel partner agreement | B2B | intermediate | Tool-agnostic |
| PT-0240 | The Warranty Terms Reality Check Rewrite warranty terms honestly | 0 | Rewrite warranty terms honestly | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0241 | The Insurance Claim Documentation Pack Assemble an insurance claim that pays | 0 | Assemble an insurance claim that pays | Cross-industry | intermediate | Tool-agnostic |
| PT-0242 | The Accessibility Demand Response Respond to an accessibility demand letter | 0 | Respond to an accessibility demand letter | E-commerce / Retail | advanced | Tool-agnostic |
| PT-0243 | The Offer Letter Legal Pass Legal-review an offer letter template | 0 | Legal-review an offer letter template | Cross-industry | advanced | Tool-agnostic |
| PT-0244 | The Chargeback Win Rate Fix Raise the chargeback win rate | 0 | Raise the chargeback win rate | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0245 | The Size Guide That Cuts Returns Build a size guide that prevents returns | 0 | Build a size guide that prevents returns | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0246 | The Pre-Order Policy Set up pre-orders without burning trust | 0 | Set up pre-orders without burning trust | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0247 | The Influencer Brief That Isn't Cringe Brief influencers without killing the content | 0 | Brief influencers without killing the content | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0248 | The Wholesale Line Sheet Build a wholesale line sheet | 0 | Build a wholesale line sheet | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0249 | The Flash Sale Sanity Check Decide if a flash sale is worth it | 0 | Decide if a flash sale is worth it | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0250 | The Subscription Save Flow Design a subscription save flow | 0 | Design a subscription save flow | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0251 | The SKU Rationalization Cut List Cut a bloated SKU catalog | 0 | Cut a bloated SKU catalog | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0252 | The Client Onboarding Intake Build a client onboarding intake | 0 | Build a client onboarding intake | SMB / Agencies | beginner | Tool-agnostic |
| PT-0253 | The New Business Qualifier Qualify agency prospects faster | 0 | Qualify agency prospects faster | SMB / Agencies | beginner | Tool-agnostic |
| PT-0254 | The Weekly Client Status Report Standardize client status reporting | 0 | Standardize client status reporting | SMB / Agencies | beginner | Tool-agnostic |
| PT-0255 | The Creative Brief Reset Rewrite the creative brief format | 0 | Rewrite the creative brief format | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0256 | The Estimate That Protects Margin Build estimates that hold margin | 0 | Build estimates that hold margin | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0257 | The Media Plan One-Pager Compress a media plan to one page | 0 | Compress a media plan to one page | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0258 | The SDK Quickstart Rewrite Rewrite an SDK quickstart | 0 | Rewrite an SDK quickstart | Dev tools / API | intermediate | Tool-agnostic |
| PT-0259 | The Breaking Change Migration Guide Write a migration guide for a breaking change | 0 | Write a migration guide for a breaking change | Dev tools / API | advanced | Tool-agnostic |
| PT-0260 | The Rate Limit Announcement Announce API rate limits | 0 | Announce API rate limits | Dev tools / API | intermediate | Tool-agnostic |
| PT-0261 | The Developer Beta Recruitment Recruit developer beta testers | 0 | Recruit developer beta testers | Dev tools / API | beginner | Tool-agnostic |
| PT-0262 | The Docs IA Reorganization Reorganize documentation structure | 0 | Reorganize documentation structure | Dev tools / API | advanced | Tool-agnostic |
| PT-0263 | The Support Escalation Ladder Design a technical support escalation ladder | 0 | Design a technical support escalation ladder | Dev tools / API | intermediate | Tool-agnostic |
| PT-0264 | The Security Questionnaire Sprint Systematize security questionnaire answers | 0 | Systematize security questionnaire answers | Enterprise B2B | intermediate | Tool-agnostic |
| PT-0265 | The Executive Sponsor Playbook Deploy executive sponsors on deals | 0 | Deploy executive sponsors on deals | Enterprise B2B | intermediate | Tool-agnostic |
| PT-0266 | The Multi-Year Deal Ask Propose a multi-year deal | 0 | Propose a multi-year deal | Enterprise B2B | advanced | Tool-agnostic |
| PT-0267 | The Implementation Kickoff Pack Build an implementation kickoff pack | 0 | Build an implementation kickoff pack | Enterprise B2B | intermediate | Tool-agnostic |
| PT-0268 | The Competitive Displacement Play Plan an incumbent displacement campaign | 0 | Plan an incumbent displacement campaign | Enterprise B2B | advanced | Tool-agnostic |
| PT-0269 | The At-Risk Account 30-Day Save Run a 30-day account save plan | 0 | Run a 30-day account save plan | Enterprise B2B | advanced | Tool-agnostic |
| PT-0270 | The Price Increase Notice Announce a price increase to customers | 0 | Announce a price increase to customers | Enterprise B2B | intermediate | Tool-agnostic |
| PT-0271 | The Banker Relationship Warm-Up Build a bank relationship before needing credit | 0 | Build a bank relationship before needing credit | SMB / Startups | intermediate | Tool-agnostic |
| PT-0272 | The Insurance Coverage Gap Review Find gaps in business insurance coverage | 0 | Find gaps in business insurance coverage | SMB / Startups | intermediate | Tool-agnostic |
| PT-0273 | The New State Registration Triage Handle hiring in a new state | 0 | Handle hiring in a new state | SMB / Startups | intermediate | Tool-agnostic |
| PT-0274 | The Commission Plan Rewrite Rewrite a sales commission plan | 0 | Rewrite a sales commission plan | B2B SaaS | advanced | Tool-agnostic |
| PT-0275 | The Fractional Exec Engagement Letter Write a fractional executive engagement letter | 0 | Write a fractional executive engagement letter | Startups | intermediate | Tool-agnostic |
| PT-0276 | The Equipment Lease-or-Buy Call Decide leasing versus buying equipment | 0 | Decide leasing versus buying equipment | Operations | intermediate | Tool-agnostic |
| PT-0277 | The Trade Show Exhibitor Math Decide if a trade show booth pays | 0 | Decide if a trade show booth pays | B2B | intermediate | Tool-agnostic |
| PT-0188 | The Webinar Registration Page Write a webinar registration page and confirmation email | 0 | Write a webinar registration page and confirmation email | Cross-industry | beginner | Tool-agnostic |
| PT-0189 | The Abandoned Cart Sequence Write an abandoned cart email sequence | 0 | Write an abandoned cart email sequence | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0190 | The Post-Purchase Sequence Write a post-purchase email sequence | 0 | Write a post-purchase email sequence | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0191 | The Local Review Engine Build a steady Google review pipeline | 0 | Build a steady Google review pipeline | SMB / Agencies | beginner | Tool-agnostic |
| PT-0192 | The Affiliate Program One-Pager Design an affiliate program and its one-pager | 0 | Design an affiliate program and its one-pager | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0193 | The Rebrand Announcement Announce a rebrand without spooking anyone | 0 | Announce a rebrand without spooking anyone | Cross-industry | intermediate | Tool-agnostic |
| PT-0194 | The First Ninety Seconds Script a cold call's first ninety seconds | 0 | Script a cold call's first ninety seconds | Cross-industry | beginner | Tool-agnostic |
| PT-0195 | The Voicemail That Gets Heard Write a voicemail that earns a callback | 0 | Write a voicemail that earns a callback | Cross-industry | beginner | Tool-agnostic |
| PT-0196 | The Renewal Price Conversation Raise a customer's price at renewal | 0 | Raise a customer's price at renewal | B2B SaaS | intermediate | Tool-agnostic |
| PT-0197 | The Pilot-to-Paid Converter Convert a pilot into a paid contract | 0 | Convert a pilot into a paid contract | B2B SaaS | intermediate | Tool-agnostic |
| PT-0198 | The Deal Desk Exception Call Decide on non-standard deal terms | 0 | Decide on non-standard deal terms | B2B SaaS | advanced | Tool-agnostic |
| PT-0199 | The Shipping Cost Squeeze Cut shipping costs without slowing delivery | 0 | Cut shipping costs without slowing delivery | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0200 | The Weekly Scorecard Build a weekly leading-indicator scorecard | 0 | Build a weekly leading-indicator scorecard | Cross-industry | beginner | Tool-agnostic |
| PT-0201 | The Single-Point-of-Failure Map Map and fix single points of failure in the team | 0 | Map and fix single points of failure in the team | SMB / Agencies | beginner | Tool-agnostic |
| PT-0202 | The CRM Data Cleanup Clean up a messy CRM and keep it clean | 0 | Clean up a messy CRM and keep it clean | Cross-industry | beginner | Tool-agnostic |
| PT-0203 | The Vendor Outage Playbook Respond to a critical vendor outage | 0 | Respond to a critical vendor outage | Cross-industry | intermediate | Tool-agnostic |
| PT-0204 | The Promotion Case Builder Build the case for promoting someone | 0 | Build the case for promoting someone | Cross-industry | intermediate | Tool-agnostic |
| PT-0205 | The Team Charter Reset Reset team norms with a working charter | 0 | Reset team norms with a working charter | Cross-industry | beginner | Tool-agnostic |
| PT-0206 | The Remote Policy That Has Teeth Write a remote work policy you will enforce | 0 | Write a remote work policy you will enforce | Cross-industry | intermediate | Tool-agnostic |
| PT-0207 | The Onboarding Buddy Program Set up an onboarding buddy program | 0 | Set up an onboarding buddy program | SMB / Agencies | beginner | Tool-agnostic |
| PT-0208 | The Survivor Re-Engagement Plan Re-engage the team after a layoff | 0 | Re-engage the team after a layoff | Cross-industry | advanced | Tool-agnostic |
| PT-0209 | The Agency Rate Card Build an agency rate card from real costs | 0 | Build an agency rate card from real costs | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0210 | The Milestone Billing Structure Structure project billing for steady cash flow | 0 | Structure project billing for steady cash flow | SMB / Agencies | beginner | Tool-agnostic |
| PT-0211 | The Margin Leak Hunt Find and plug e-commerce margin leaks | 0 | Find and plug e-commerce margin leaks | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0212 | The Bookkeeper Handoff Hand the books to a bookkeeper cleanly | 0 | Hand the books to a bookkeeper cleanly | SMB / Agencies | beginner | Tool-agnostic |
| PT-0213 | The Cyber Insurance Renewal Prep Prep a cyber insurance renewal honestly | 0 | Prep a cyber insurance renewal honestly | B2B SaaS | beginner | Tool-agnostic |
| PT-0214 | The Feature Flag Burial Clean up stale feature flags | 0 | Clean up stale feature flags | B2B SaaS | beginner | Tool-agnostic |
| PT-0215 | The Research Screener Write a user research recruiting screener | 0 | Write a user research recruiting screener | Cross-industry | beginner | Tool-agnostic |
| PT-0216 | The NPS That Isn't Annoying Design an in-product NPS/CSAT that works | 0 | Design an in-product NPS/CSAT that works | SaaS | beginner | Tool-agnostic |
| PT-0217 | The Product Principles Draft Draft product principles that settle arguments | 0 | Draft product principles that settle arguments | Cross-industry | intermediate | Tool-agnostic |
| PT-0218 | The Accessibility Quick Audit Run a first-pass accessibility audit | 0 | Run a first-pass accessibility audit | Cross-industry | intermediate | Tool-agnostic |
| PT-0219 | The Trademark Watch Triage Triage a possible trademark infringement | 0 | Triage a possible trademark infringement | Cross-industry | intermediate | Tool-agnostic |
| PT-0220 | The Cookie Banner Triage Get the cookie banner actually compliant | 0 | Get the cookie banner actually compliant | Cross-industry | beginner | Tool-agnostic |
| PT-0221 | The DSAR Runbook Build a data subject request runbook | 0 | Build a data subject request runbook | B2B SaaS | intermediate | Tool-agnostic |
| PT-0222 | The Giveaway Rules Triage Triage the legal traps in a giveaway | 0 | Triage the legal traps in a giveaway | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0223 | The Font and Image License Audit Audit fonts and images for license risk | 0 | Audit fonts and images for license risk | Cross-industry | beginner | Tool-agnostic |
| PT-0224 | The Reseller Agreement Triage Triage a proposed reseller agreement | 0 | Triage a proposed reseller agreement | B2B | intermediate | Tool-agnostic |
| PT-0225 | The Investor No Follow-Up Follow up on an investor pass so the door stays open | 0 | Follow up on an investor pass so the door stays open | Startups | beginner | Tool-agnostic |
| PT-0226 | The Cofounder Equity Talk Structure the cofounder equity conversation | 0 | Structure the cofounder equity conversation | Startups | intermediate | Tool-agnostic |
| PT-0227 | The Founder Peer Group Charter Charter a founder peer group that lasts | 0 | Charter a founder peer group that lasts | Startups | beginner | Tool-agnostic |
| PT-0229 | The Incident Postmortem That Rebuilds Trust Write a public incident postmortem | 0 | Write a public incident postmortem | Dev tools / API | intermediate | Tool-agnostic |
| PT-0230 | The SOC 2 Evidence Sprint Build the SOC 2 evidence plan | 0 | Build the SOC 2 evidence plan | B2B SaaS | advanced | Tool-agnostic |
| PT-0232 | The Procurement Stall Unblock Unstick a deal stalled in procurement | 0 | Unstick a deal stalled in procurement | Enterprise B2B | intermediate | Tool-agnostic |
| PT-0233 | The Pick Error Fix Cut warehouse mis-picks cheaply | 0 | Cut warehouse mis-picks cheaply | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0234 | The Returns Policy Rewrite Rewrite a returns policy | 0 | Rewrite a returns policy | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0235 | The Scope Creep Change Order Stop scope creep with a change order | 0 | Stop scope creep with a change order | SMB / Agencies | beginner | Tool-agnostic |
| PT-0236 | The On-Call Rotation That Isn't Cruel Fix a brutal on-call rotation | 0 | Fix a brutal on-call rotation | Dev tools / API | intermediate | Tool-agnostic |
| PT-0237 | The Customer QBR That Renews Build a QBR that renews the account | 0 | Build a QBR that renews the account | B2B SaaS | intermediate | Tool-agnostic |
| PT-0178 | The Social Proof Inventory Audit and deploy your social proof assets | 0 | Audit and deploy your social proof assets | Cross-industry | beginner | Tool-agnostic |
| PT-0179 | The Champion Test Qualify whether your champion is real | 0 | Qualify whether your champion is real | B2B SaaS | intermediate | Tool-agnostic |
| PT-0180 | The Offsite That Earns Its Cost Design a team offsite around outcomes | 0 | Design a team offsite around outcomes | Cross-industry | intermediate | Tool-agnostic |
| PT-0181 | The New Manager Ramp Ramp a first-time manager in 30 days | 0 | Ramp a first-time manager in 30 days | SMB / Agencies | beginner | Tool-agnostic |
| PT-0182 | The Zero-Base Budget Pass Rebuild next year's budget from zero | 0 | Rebuild next year's budget from zero | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0183 | The Activation Metric Hunt Find the activation metric that predicts retention | 0 | Find the activation metric that predicts retention | SaaS | advanced | Tool-agnostic |
| PT-0184 | The Open Source License Sweep Check open source licenses before shipping | 0 | Check open source licenses before shipping | Dev tools / API | beginner | Tool-agnostic |
| PT-0185 | The Pre-Vacation Handoff Hand off everything before taking time off | 0 | Hand off everything before taking time off | Cross-industry | beginner | Tool-agnostic |
| PT-0186 | The Not-Now Nurture Track Nurture long-cycle leads without annoying them | 0 | Nurture long-cycle leads without annoying them | B2B | beginner | Tool-agnostic |
| PT-0187 | The Glassdoor Response Respond to a negative Glassdoor review | 0 | Respond to a negative Glassdoor review | SMB / Agencies | beginner | Tool-agnostic |
| PT-0168 | The Launch Day War Room Plan launch day end to end | 0 | Plan launch day end to end | Cross-industry | intermediate | Tool-agnostic |
| PT-0169 | The Champion-Just-Left Save Save a deal after your champion leaves | 0 | Save a deal after your champion leaves | B2B SaaS | intermediate | Tool-agnostic |
| PT-0170 | The Ticket Spike Triage Run support triage during a volume spike | 0 | Run support triage during a volume spike | SaaS | beginner | Tool-agnostic |
| PT-0171 | The Skip-Level Question Set Run skip-level one-on-ones that surface truth | 0 | Run skip-level one-on-ones that surface truth | Cross-industry | beginner | Tool-agnostic |
| PT-0172 | The Tier Gatekeeper Decide which features gate into which pricing tier | 0 | Decide which features gate into which pricing tier | SaaS | intermediate | Tool-agnostic |
| PT-0173 | The Error Message Rewrite Rewrite product error messages for real users | 0 | Rewrite product error messages for real users | SaaS | beginner | Tool-agnostic |
| PT-0174 | The Office Action Response Prep Prep a response to a trademark office action | 0 | Prep a response to a trademark office action | Cross-industry | intermediate | Tool-agnostic |
| PT-0175 | The Founder Salary Question Set your own founder salary defensibly | 0 | Set your own founder salary defensibly | Startups | beginner | Tool-agnostic |
| PT-0176 | The Customer Advisory Board Charter Charter a customer advisory board | 0 | Charter a customer advisory board | B2B | intermediate | Tool-agnostic |
| PT-0177 | The Cold DM That Isn't Gross Write a cold social DM that gets answered | 0 | Write a cold social DM that gets answered | Cross-industry | beginner | Tool-agnostic |
| PT-0158 | The Welcome Sequence That Earns the Open Write a 4-email welcome sequence | 0 | Write a 4-email welcome sequence | SaaS | beginner | Tool-agnostic |
| PT-0159 | The UGC Harvest Turn organic customer posts into reusable proof | 0 | Turn organic customer posts into reusable proof | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0160 | The Discovery Red-Flag List Disqualify weak deals from discovery notes | 0 | Disqualify weak deals from discovery notes | B2B SaaS | intermediate | Tool-agnostic |
| PT-0161 | The Support Macro Autopsy Audit and fix the most-used support macros | 0 | Audit and fix the most-used support macros | Cross-industry | beginner | Tool-agnostic |
| PT-0162 | The Honest PIP Write a performance improvement plan that means it | 0 | Write a performance improvement plan that means it | SMB / Agencies | advanced | Tool-agnostic |
| PT-0163 | The Raise-or-Borrow Decision Decide between raising equity and taking on debt | 0 | Decide between raising equity and taking on debt | Startups | intermediate | Tool-agnostic |
| PT-0164 | The Feature Request Autopsy Decide what to do with a loud feature request | 0 | Decide what to do with a loud feature request | B2B SaaS | beginner | Tool-agnostic |
| PT-0165 | The Data Retention Sketch Sketch a data retention policy | 0 | Sketch a data retention policy | B2B SaaS | intermediate | Tool-agnostic |
| PT-0166 | The Board 1:1 Prep Prep board member one-on-ones | 0 | Prep board member one-on-ones | Startups | beginner | Tool-agnostic |
| PT-0167 | The Marketplace Suspension Appeal Appeal a marketplace seller suspension | 0 | Appeal a marketplace seller suspension | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0147 | The Competitor Review Excavation Mine competitor reviews for messaging ammunition | 0 | Mine competitor reviews for messaging ammunition | B2B | beginner | Tool-agnostic |
| PT-0148 | The Comparison Page Builder Write an honest us-vs-them comparison page | 0 | Write an honest us-vs-them comparison page | Cross-industry | intermediate | Tool-agnostic |
| PT-0149 | The Ghosted Deal Revival Revive a deal that went dark after proposal | 0 | Revive a deal that went dark after proposal | B2B SaaS | beginner | Tool-agnostic |
| PT-0150 | The RFP Bid or No-Bid Call Decide whether to respond to an RFP | 0 | Decide whether to respond to an RFP | B2B | intermediate | Tool-agnostic |
| PT-0151 | The Tool Stack Audit Cut SaaS spend across the tool stack | 0 | Cut SaaS spend across the tool stack | Cross-industry | beginner | Tool-agnostic |
| PT-0152 | The Returns Triage Policy Design a returns policy from the unit economics | 0 | Design a returns policy from the unit economics | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0153 | The Dignified Exit Script Prepare to terminate an employee with dignity | 0 | Prepare to terminate an employee with dignity | SMB / Agencies | advanced | Tool-agnostic |
| PT-0154 | The Card Spend Red-Flag Sweep Sweep company card spend for waste and red flags | 0 | Sweep company card spend for waste and red flags | SMB / Agencies | beginner | Tool-agnostic |
| PT-0155 | The Churn Exit Interview Interview a churned customer for real reasons | 0 | Interview a churned customer for real reasons | B2B SaaS | beginner | Tool-agnostic |
| PT-0156 | The API Deprecation Notice Announce an API deprecation to developers | 0 | Announce an API deprecation to developers | Dev tools / API | intermediate | Tool-agnostic |
| PT-0157 | The Influencer Disclosure Check Check an influencer post for FTC disclosure compliance | 0 | Check an influencer post for FTC disclosure compliance | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0135 | The Subprocessor Change Triage Triage a vendor subprocessor notice | 0 | Triage a vendor subprocessor notice | B2B SaaS | beginner | Tool-agnostic |
| PT-0136 | The SOW Scope-Creep Trap De-risk a statement of work before signing | 0 | De-risk a statement of work before signing | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0137 | The Answer-Engine Citation Pass Rewrite site copy so answer engines cite it | 0 | Rewrite site copy so answer engines cite it | Cross-industry | intermediate | Tool-agnostic |
| PT-0138 | The Founder Ad Read Write a 30-second founder-read ad script | 0 | Write a 30-second founder-read ad script | E-commerce / Retail | beginner | Tool-agnostic |
| PT-0139 | The Procurement Maze Map Unstick a deal stalled in procurement | 0 | Unstick a deal stalled in procurement | B2B SaaS | intermediate | Tool-agnostic |
| PT-0140 | The Land-and-Expand Map Plan expansion from a small first deal | 0 | Plan expansion from a small first deal | B2B SaaS | beginner | Tool-agnostic |
| PT-0141 | The Holiday Surge Readiness Check Prepare operations for seasonal peak volume | 0 | Prepare operations for seasonal peak volume | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0142 | The Boomerang Hire Decision Decide whether to rehire a former employee | 0 | Decide whether to rehire a former employee | SMB / Agencies | intermediate | Tool-agnostic |
| PT-0143 | The Free Tier Cost Audit Audit what the free tier really costs | 0 | Audit what the free tier really costs | SaaS | intermediate | Tool-agnostic |
| PT-0144 | The AI Feature Reality Screen Screen an AI feature before committing to build | 0 | Screen an AI feature before committing to build | B2B SaaS | advanced | Tool-agnostic |
| PT-0145 | The Advisor Equity Reality Check Size and structure an advisor arrangement | 0 | Size and structure an advisor arrangement | Startups | beginner | Tool-agnostic |
| PT-0146 | The Conference Math Decide whether an event is worth the real cost | 0 | Decide whether an event is worth the real cost | Cross-industry | beginner | Tool-agnostic |
| PT-0001 | The Positioning Stress Test You are a skeptical CMO who has killed three rebrand projects. Here is my positioning stat... | 0 | Positioning | B2B SaaS | intermediate | Tool-agnostic |
| PT-0002 | Champion Armer Draft a follow-up email my champion can forward internally after our demo. Context: [PASTE... | 0 | Sales follow-up | Cross-industry | beginner | Tool-agnostic |
| PT-0003 | Board Deck in 10 Turn these raw metrics and notes into a board update: [PASTE METRICS AND NOTES]. Structure... | 0 | Board communication | Startups | intermediate | Tool-agnostic |
| PT-0004 | Interview Rubric Builder Build an interview rubric for this role: [PASTE JOB DESCRIPTION]. Give me: the five compet... | 0 | Hiring | Cross-industry | intermediate | Tool-agnostic |
| PT-0005 | Vendor Red-Flag Sweep Review this vendor contract excerpt: [PASTE CLAUSES]. I am the customer. Flag the clauses ... | 0 | Contract review | Operations | advanced | Tool-agnostic |
| PT-0006 | Pricing Page Teardown Here is the copy and structure of my pricing page: [PASTE PRICING PAGE]. Critique it secti... | 0 | Conversion optimization | SaaS / E-commerce | intermediate | Tool-agnostic |
| PT-0029 | The Referral Asker Referrals | 0 | Referrals | Cross-industry | beginner | Tool-agnostic |
| PT-0030 | Win-Back Sequence Closed-lost revival | 0 | Closed-lost revival | B2B | intermediate | Tool-agnostic |
| PT-0031 | Call Prep One-Pager Call prep | 0 | Call prep | Cross-industry | beginner | Tool-agnostic |
| PT-0032 | The Proposal Pre-Read Proposal review | 0 | Proposal review | B2B | intermediate | Tool-agnostic |
| PT-0033 | The Process Autopsy Process improvement | 0 | Process improvement | Cross-industry | intermediate | Tool-agnostic |
| PT-0036 | The Handoff Checker Cross-team process | 0 | Cross-team process | Cross-industry | intermediate | Tool-agnostic |
| PT-0037 | Quarterly Ops Review Packager Reporting | 0 | Reporting | Cross-industry | intermediate | Tool-agnostic |
| PT-0038 | The Bottleneck Detective Bottleneck analysis | 0 | Bottleneck analysis | Cross-industry | advanced | Tool-agnostic |
| PT-0039 | SLA Reality Checker Service level management | 0 | Service level management | SaaS / Services | advanced | Tool-agnostic |
| PT-0040 | The Automation Triage Automation strategy | 0 | Automation strategy | Cross-industry | intermediate | Tool-agnostic |
| PT-0041 | Incident Postmortem Facilitator Incident management | 0 | Incident management | SaaS / Tech | intermediate | Tool-agnostic |
| PT-0042 | The Policy Plain-Englisher Internal comms | 0 | Internal comms | Cross-industry | beginner | Tool-agnostic |
| PT-0043 | Capacity Planner Capacity planning | 0 | Capacity planning | Cross-industry | advanced | Tool-agnostic |
| PT-0044 | The KPI Tree Builder Metrics & analytics | 0 | Metrics & analytics | Cross-industry | advanced | Tool-agnostic |
| PT-0045 | Stockout What-If Planner Inventory planning | 0 | Inventory planning | E-commerce / Retail | advanced | Tool-agnostic |
| PT-0046 | The Vendor Negotiation Prep Negotiation | 0 | Negotiation | Cross-industry | advanced | Tool-agnostic |
| PT-0047 | The JD De-Boring Machine Job descriptions | 0 | Job descriptions | Cross-industry | beginner | Tool-agnostic |
| PT-0048 | The Resume Second Reader Resume screening | 0 | Resume screening | Cross-industry | intermediate | Tool-agnostic |
| PT-0049 | Reference Check Question Set Reference checks | 0 | Reference checks | Cross-industry | intermediate | Tool-agnostic |
| PT-0050 | The Leveling Definer Career frameworks | 0 | Career frameworks | Cross-industry | advanced | Tool-agnostic |
| PT-0051 | Onboarding 30-60-90 Generator Onboarding | 0 | Onboarding | Cross-industry | beginner | Tool-agnostic |
| PT-0115 | The SOP That Actually Gets Followed Write an SOP from a messy process | 0 | Write an SOP from a messy process | Cross-industry | beginner | Tool-agnostic |
| PT-0116 | The Meeting Audit Cut and shrink recurring meetings | 0 | Cut and shrink recurring meetings | Cross-industry | intermediate | Tool-agnostic |
| PT-0117 | The Incident Postmortem Skeleton Draft a blameless incident postmortem | 0 | Draft a blameless incident postmortem | Dev tools / API | intermediate | Tool-agnostic |
| PT-0118 | The Vendor Scorecard Compare vendors on weighted criteria | 0 | Compare vendors on weighted criteria | SMB / Agencies | beginner | Tool-agnostic |
| PT-0119 | The Cash Runway Translator Model cash runway scenarios | 0 | Model cash runway scenarios | Startups | intermediate | Tool-agnostic |
| PT-0120 | The Pricing Change Stress Test Stress test a pricing change | 0 | Stress test a pricing change | B2B SaaS | advanced | Tool-agnostic |
| PT-0121 | The Invoice Chaser Ladder Write an escalating overdue-invoice sequence | 0 | Write an escalating overdue-invoice sequence | SMB / Agencies | beginner | Tool-agnostic |
| PT-0122 | The PRD One-Pager Write a one-page PRD from a feature idea | 0 | Write a one-page PRD from a feature idea | B2B SaaS | intermediate | Tool-agnostic |
| PT-0123 | The Changelog Humans Read Write user-facing release notes | 0 | Write user-facing release notes | SaaS | beginner | Tool-agnostic |
| PT-0124 | The Prioritization Knife Fight Force-rank a product backlog | 0 | Force-rank a product backlog | Cross-industry | advanced | Tool-agnostic |
| PT-0125 | The Stay Interview Script Run a stay interview before a resignation | 0 | Run a stay interview before a resignation | SMB / Agencies | beginner | Tool-agnostic |
| PT-0126 | The Counteroffer Decision Decide whether to counter a resignation | 0 | Decide whether to counter a resignation | B2B SaaS | intermediate | Tool-agnostic |
| PT-0127 | The Mutual Close Plan Back-plan a drifting deal to signature | 0 | Back-plan a drifting deal to signature | B2B SaaS | intermediate | Tool-agnostic |
| PT-0128 | The Skeptical Demo Script Script a demo for a hostile evaluator | 0 | Script a demo for a hostile evaluator | B2B SaaS | advanced | Tool-agnostic |
| PT-0129 | The Case Study Excavation Call Interview a customer into a case study | 0 | Interview a customer into a case study | B2B | beginner | Tool-agnostic |
| PT-0130 | The Review-Mined Ad Angles Turn customer reviews into ad angles | 0 | Turn customer reviews into ad angles | E-commerce / Retail | intermediate | Tool-agnostic |
| PT-0131 | The Handoff That Drops Nothing Write a clean responsibility handoff | 0 | Write a clean responsibility handoff | Cross-industry | beginner | Tool-agnostic |
| PT-0132 | The Headcount Cost Reality Check Price the true cost of a new hire | 0 | Price the true cost of a new hire | Startups | intermediate | Tool-agnostic |
| PT-0133 | The Beta Feedback De-Noiser Cluster and weight raw beta feedback | 0 | Cluster and weight raw beta feedback | SaaS | intermediate | Tool-agnostic |
| PT-0134 | The Delegation Ladder Sort your week onto a delegation ladder | 0 | Sort your week onto a delegation ladder | Startups | beginner | Tool-agnostic |
No bulk-harvested prompt dumps. Every entry earns its reference number — if it wouldn't survive a skeptical operator reading the output, it never makes the wall.
Every prompt ships with what good output looks like, so you can hold the model to a standard instead of hoping. Proof, not vibes.
Use case, vertical, difficulty, tool fit, inputs needed. Structured so people and AI agents both find exactly the right prompt — the registry is built to be read.
Every submission faces The Fence — our AI review layer that stress-tests originality, clarity, and whether the output actually holds up. Pass, and your prompt goes on the wall with your name on it. Flop, and it comes back with notes. Credit given. Glory shared.
Submit a prompt →